Document Flare vs Sejda
Sejda offers a limited free online PDF editor and a Desktop app; Document Flare processes locally with no quota. The facts below.
| Criterion | Document Flare | Sejda |
|---|---|---|
| Processing location | Local (browser), nothing is uploaded | Sejda Web: Sejda servers; Sejda Desktop: local |
| Account required | No | No for free use |
| Free limits | 50 MiB per file, no hourly quota | 200 pages or 50 MB per document, 3 tasks per hour (stated limits) |
| Price | Free | Limited free; Pro ≈ $7.50/mo or 7-day pass ≈ $5 (listed prices) |
| Offline | Yes (PWA), except first OCR load | Yes, via Sejda Desktop (paid plan) |
| Text editing | Basic (overlay) | Yes, edits existing text |
| OCR | Local (Tesseract WASM) | Server (Web) or local (Desktop) |
Our current limitations
- No editing of existing PDF text (overlay annotations only)
- No cross-platform desktop app (PWA only)
- No Office → PDF conversion
In short
Sejda pairs a real text editor with a local desktop app, at the cost of tight hourly quotas on the free tier. For repeated everyday tasks — merging, compressing, annotating — Document Flare stays unlimited and upload-free.